Section 10, Sunday 18th November

This section comprises one special stage

The full scheduled itinerary for the section was as follows:

- 13:08:00 TC23B Wedding Bells II Regroup OUT  [00:49:00]
- 13:15:00 TC24 Wedding Bells18 II (Power Stage) (1.48km) [00:07:00]
- 13:18:00 SS24 Wedding Bells18 II (Power Stage) (7.16km) [00:03:00]
- 13:28:00 TC24A Podium Holding IN (0.64km) [00:10:00]
- 14:28:00 TC24B Podium Holding OUT  [01:00:00]
- 15:15:00 TC24C Technical Zone IN & Finish Time Control (33.03km) [00:47:00]

Section 10 Report

Stage Result - SS24

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OGI M-SPORT FORD WORLD RALLY TEAM 00:04:16.2020000 1 1 00:00:00 00:00:00
LAP TOYOTA GAZOO RACING WRT 00:04:16.3520000 2 2 00:00:00.1500000 00:00:00.1500000
OST CITROEN TOTAL ABU DHABI WRT 00:04:18.9260000 3 3 00:00:02.7240000 00:00:02.5740000
EVA M-SPORT FORD WORLD RALLY TEAM 00:04:19.2700000 4 4 00:00:03.0680000 00:00:00.3440000
LAT TOYOTA GAZOO RACING WRT 00:04:20.4050000 5 5 00:00:04.2030000 00:00:01.1350000
PAD HYUNDAI SHELL MOBIS WRT 00:04:20.8660000 6 6 00:00:04.6640000 00:00:00.4610000
MIK HYUNDAI SHELL MOBIS WRT 00:04:25.7840000 7 7 00:00:09.5820000 00:00:04.9180000
BRE CITROEN TOTAL ABU DHABI WRT 00:04:41.1220000 9 8 00:00:24.9200000 00:00:02.6400000
SER M-SPORT FORD WORLD RALLY TEAM 00:05:06.0250000 14 9 00:00:49.8230000 00:00:04.8400000

Overall Result - SS24

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAT TOYOTA GAZOO RACING WRT PT2H59M52S 1 1 PT0S PT0S
PAD HYUNDAI SHELL MOBIS WRT PT3H24.5S 2 2 PT32.5S PT32.5S
OST CITROEN TOTAL ABU DHABI WRT PT3H44.2S 3 3 PT52.2S PT19.7S
LAP TOYOTA GAZOO RACING WRT PT3H54.3S 4 4 PT1M2.3S PT10.1S
OGI M-SPORT FORD WORLD RALLY TEAM PT3H2M22.8S 5 5 PT2M30.8S PT1M28.5S
EVA M-SPORT FORD WORLD RALLY TEAM PT3H2M57.1S 6 6 PT3M5.1S PT34.3S
BRE CITROEN TOTAL ABU DHABI WRT PT3H8M51S 7 7 PT8M59S PT5M53.9S
SER M-SPORT FORD WORLD RALLY TEAM PT3H35M6.1S 10 8 PT35M14.1S PT8M12.3S
MIK HYUNDAI SHELL MOBIS WRT PT3H43M13.9S 11 9 PT43M21.9S PT8M7.8S

results matching ""

    No results matching ""